Aircraft & Fleet
PreviewAuthoritative aircraft status and counters — the shared operational truth scheduling and dispatch depend on.
Serviceable
6
In maintenance
1
Open defects
1
Maintenance due soon
3
| Registration | Type | Base | Airframe hrs | Next due | Status |
|---|---|---|---|---|---|
| G-FLYA | PA-28-161 | EGTC | 4821.6 | 50h check in 12.4h | Serviceable |
| G-FLYB | PA-28-161 | EGTC | 3390.2 | ARC 14 Oct | Serviceable |
| G-FLYC | C172S | EGTK | 6120.9 | 100h check in 38h | Serviceable |
| G-FLYD | C172S | EGTK | 5502.1 | DME u/s — VFR only | Restricted |
| G-FLYE | PA-28-181 | EGTC | 2210.4 | 50h check in 27h | Serviceable |
| G-FLYF | PA-28-181 | EGTC | 4998.7 | Open defect: brake bind | Defect |
| G-FLYG | DA40 | EGTK | 3877.0 | In hangar — ARC renewal | Maintenance |
| G-FLYH | DA42 | EGTK | 1980.3 | 100h check in 6.2h | Serviceable |
Aircraft status is a shared state: a defect or maintenance event automatically makes an aircraft unavailable in Scheduling and blocks it at the dispatch gate.